Kaltis® Products
| Prime | Merit | Benefit | |||
|---|---|---|---|---|---|
| Operating Temperature | -86°C | -40°C | -86°C | -40°C | |
| Single Refrigeration System | High Efficiency | ||||
| Cascade System | Stable, Reliable | ||||
| Industry-Grade Refrigeration Compressor | High Efficiency, Energy Saving | ||||
| CFC-Free Refrigerants | Environmentally Friendly | ||||
| High Cascade Refrigerant | HFC series | ||||
| Low Cascade Refrigerant | HFC series | ||||
| Down feed Evaporator | Smooth refrigerant flow | ||||
| Washable condenser filter | Ensures optimum cooling | ||||
| Enhanced Condenser | Optimum Cooling | ||||
| Prime | Merit | Benefit | |||
|---|---|---|---|---|---|
| Operating Temperature | -86°C | -40°C | -86°C | -40°C | |
| Microprocessor | Accurate control | ||||
| Password Protection | Start-up and setting security | ||||
| Independent high/ low alarm | Simple to set | ||||
| Prime | Merit | Benefit | |||
|---|---|---|---|---|---|
| Operating Temperature | -86°C | -40°C | -86°C | -40°C | |
| Circuit Breaker | Protects Power Supply Circuit | ||||
| Automatic Voltage Regulator | Provides Stable Voltage | ||||
| Surge Protection | Protects control system | ||||
| Digital Voltage Monitoring | Detect voltage after the regulator in real time | ||||
| Digital Current Monitoring | Monitors current in real time | ||||
| Solid State Relay | Extends controller life | ||||
| Automatic restart delay | Ensures power quality | ||||
| Prime | Merit | Benefit | |||
|---|---|---|---|---|---|
| Operating Temperature | -86°C | -40°C | -86°C | -40°C | |
| Intelligent Self-Diagnostics | Automatically confirms alarm event. | ||||
| Icon Display | Visual Display | ||||
| Alarm Code | 22 | 18 | 12 | 10 | Directly displays alarm status |
| Audio Alarm | Temperature or power failure | ||||
| Alarm backup battery | For monitoring of alarm system. | ||||
| Alarm Test | Test alarm function | ||||
| RS232 communication port | Optional | Optional | Software for PC, data logging | ||
| RS485 communication port | Optional | Optional | Optional | Optional | Software for PC, data logging |
| Remote alarm contact | Additional protection of alarm contact | ||||
| Prime | Merit | Benefit | |||
|---|---|---|---|---|---|
| Operating Temperature | -86°C | -40°C | -86°C | -40°C | |
| Chamber temperature | Independent high/low alarm | ||||
| Door Open | Sounds when door is open/closed | ||||
| Compressor Protection | Self adjusting, extending compressor life | ||||
| High Ambient Temperature | High ambient temperature conditions | ||||
| Low Condensation | Auto dial alarm (optional) | ||||
| Filter Condition | Advises when filter requires replacement | ||||
| Power failure | Alarm sounds on power failure | ||||
| Voltage Fluctuations / supply Monitor | Monitors post-regulator voltage fluctuations | ||||
| Circuit Breaker | Circuit Protection | ||||
| Prime | Merit | Benefit | |||
|---|---|---|---|---|---|
| Operating Temperature | -86°C | -40°C | -86°C | -40°C | |
| Urethane insulation | Low K value (Thermal conductivity rate) |
||||
| RS485 Communications Port | On Line Monitoring | ||||
| Internal Rounded corners | Easy to clean. | ||||
| General Insulation | Reduces freezer noise levels and compressor noise |
||||
| Heavy duty castors/ Leveling Feet |
Facilitates moving and leveling | ||||
| Prime | Merit | Benefit | |||
|---|---|---|---|---|---|
| Operating Temperature | -86°C | -40°C | -86°C | -40°C | |
| Eye Level Controller | User friendly, easy to read. | ||||
| Low Profile Design | Only 200cm (78.7" tall) | ||||
| Three adjustable shelves and four or five inner doors |
Maximum internal space, and access convenience |
||||
| Pull 'N' Push latch and handle Independent, insulated inner doors |
Easy to use | ||||
| Prime | Merit | Benefit | |||
|---|---|---|---|---|---|
| Operating Temperature | -86°C | -40°C | -86°C | -40°C | |
| Low profile design | Easy access to inventory | ||||
| Counter-balanced hinges | Easy to open | ||||
| Insulated interior-lids | Greater sample protection | ||||
* Specifications are subject to change without notice