Kaltis® Support
| Low -10~-40°C |
Ultra Low -50~-86°C |
Cryogenic -140~-150°C |
|
|---|---|---|---|
| Bacteria | S | S | L |
| Blood component additives | S | L | |
| Bone marrow | S | L | |
| Clinical samples | S | S / L | L |
| Fungi (yeasts/spores/molds) | S | S / L | L |
| Insect cell culture | S | S | |
| Mammalian cell culture | S | S | |
| Materials testing storage | G | G | G |
| Molecular biology enzymes/kits | S | ||
| Nucleic acids (DNA/RNA) | S / L | S | |
| Plant cell culture | S | S | |
| Plasma storage | G | ||
| Proteins | G | ||
| Red cell storage | G / S | ||
| Sperm, fertilized ova | S | S | |
| Tissues | S | S | |
| Viruses | S / L | G / S |
S:Short Term G:General Storage L: Long Term