Kaltis Europe Kaltis Africa
About Us News & Events Products Where To Buy FAQ Support Certificates Contact Sitemap
Kaltis freezer products

Kaltis® Products

-40°C Low Temperature Freezers

Product Photo Gallery

Chest Freezer of Capacity 220L

Chest Freezer of Capacity 220L

Chest Freezer of Capacity 320L

Chest Freezer of Capacity 320L

Chest Freezer of Capacity 430L

Chest Freezer of Capacity 430L

Double Door Upright Freezer of Capacity 616L

Double Door Upright Freezer of Capacity 732L

Double Door Upright Freezer of Capacity 732L

Double Door Upright Freezer of Capacity 732L

Drawer Access Racks

Racks

Side Access Racks

Side Access Racks

Upright Freezer of Capacity 390L

Upright Freezer of Capacity 390L

Upright Freezer of Capacity 499L

Upright Freezer of Capacity 499L

Upright Freezer of Capacity 616L

Upright Freezer of Capacity 616L

Upright Freezer of Capacity 616L

Upright Freezer of Capacity 732L

Upright Freezer of Capacity 732L

Prime Series -40°C Low Temperature Freezers

Upright

-40°C Prime Series Low Temperature Freezer (Upright)
MODEL No. Power Requirements Dimemsions Capacity Weight
Volts (V) Frequency (Hz) AMPS Interior Dimensions W X D X H (cm/inch) Exterior Dimensions W X D X H (cm/inch) L ft3 Kg Lb
GA039P 100~115 50~60 15 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 76 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
AA039P 220~240 50 7.5 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 76 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
DA039P 208~230
200
50~60 7.5 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 76 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
GA050P 100~115 50~60 15 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 91 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
AA050P 220~240 50 7.5 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 91 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
DA050P 208~230
200
50~60 7.5 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 91 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
GA061P 100~115 50~60 15 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 91 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
AA061P 220~240 50 7.5 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 91 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
DA061P 208~230
200
50~60 7.5 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 91 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
GA073P 100~115 50~60 15 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 91 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
AA073P 220~240 50 7.5 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 91 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
DA073P 208~230
200
50~60 7.5 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 91 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
  • Model No. ending with P: Prime series; M: Merit Series
  • Width allowance for handles and hinges: Upright Freezers: 80mm.
  • Please refer to comparative chart for series-specific features.

Back Top

Chest

-40°C Prime Series Low Temperature Freezer (Chest)
MODEL No. Power Requirements Dimemsions Capacity Weight
Volts (V) Frequency (Hz) AMPS Interior Dimensions W X D X H (cm/inch) Exterior Dimensions W X D X H (cm/inch) L ft3 Kg Lb

GB022P

100~115 50~60 15 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462

AB022P

220~240 50 7.5 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462

DB022P

208~230
200
50~60 7.5 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462

GB032P

100~115 50~60 15 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539

AB032P

220~240 50 7.5 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539

DB032P

208~230
200
50~60 7.5 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539

GB043P

100~115 50~60 15 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616

AB043P

220~240 50 7.5 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616

DB043P

208~230
200
50~60 7.5 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616

GB053P

100~115 50~60 15 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693

AB053P

220~240 50 7.5 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693

DB053P

208~230
200
50~60 7.5 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693
  • Model No. ending with P: Prime series; M: Merit Series
  • Width allowance for handles and hinges: Chest freezers: 110mm
  • Please refer to comparative chart for series-specific features.

Back Top

Merit Series -40°C Low Temperature Freezers

Upright

-40°C merit Series Low Temperature Freezer
MODEL No. Power Requirements Dimemsions Capacity Weight
Volts (V) Frequency (Hz) AMPS Interior Dimensions W X D X H (cm/inch) Exterior Dimensions W X D X H (cm/inch) L ft3 Kg Lb
GA039M 100~115 50~60 15 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 76 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
AA039M 220~240 50 7.5 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 76 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
DA039M 208~230
200
50~60 7.5 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 76 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
GA050M 100~115 50~60 15 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 91 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
AA050M 220~240 50 7.5 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 91 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
DA050M 208~230
200
50~60 7.5 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 91 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
GA061M 100~115 50~60 15 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 91 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
AA061M 220~240 50 7.5 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 91 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
DA061M 208~230
200
50~60 7.5 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 91 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
GA073M 100~115 50~60 15 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 91 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
AA073M 220~240 50 7.5 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 91 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
DA073M 208~230
200
50~60 7.5 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 91 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
  • Model No. ending with P: Prime series; M: Merit Series
  • Width allowance for handles and hinges: Upright Freezers: 80mm.
  • Please refer to comparative chart for series-specific features.

Back Top

Chest

-40°C merit Series Low Temperature Freezer
MODEL No. Power Requirements Dimemsions Capacity Weight
Volts (V) Frequency (Hz) AMPS Interior Dimensions W X D X H (cm/inch) Exterior Dimensions W X D X H (cm/inch) L ft3 Kg Lb

GB022M

100~115 50~60 15 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462

AB022M

220~240 50 7.5 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462

DB022M

208~230
200
50~60 7.5 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462

GB032M

100~115 50~60 15 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539

AB032M

220~240 50 7.5 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539

DB032M

208~230
200
50~60 7.5 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539

GB043M

100~115 50~60 15 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616

AB043M

220~240 50 7.5 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616

DB043M

208~230
200
50~60 7.5 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616

GB053M

100~115 50~60 15 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693

AB053M

220~240 50 7.5 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693

DB053M

208~230
200
50~60 7.5 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693
  • Model No. ending with P: Prime series; M: Merit Series
  • Width allowance for handles and hinges: Chest freezers: 110mm
  • Please refer to comparative chart for series-specific features.

Back Top

Continent:

Country:

Web site developed by creARTive Inc.